Gas Fill Pricelist
Cubic Feet
|
Air
|
Nitrox
|
Argon
|
||||||
up to | 21% | up to 32% | up to 40% | up to 50% | up to 80% | up to 100% | 6cuft = $12 | ||
13 | $6 | $12 | $13 | $16 | $22 | $24 | 13cuft = $16 | ||
30 | $6 | $13 | $15 | $19 | $24 | $26 | 20cuft = $20 | ||
50 | $8 | $14 | $16 | $20 | $26 | $30 | + $0.50 / addtional cuft. | ||
80 | $10 | $15 | $17 | $21 | $28 | $38 |
|
||
100 | $12 | $16 | $18 | $22 | $30 | $41 | $1.25 / cuft Helium + Nitrox fill | ||
120 | $12 | $17 | $19 | $24 | $32 | $44 | |||
LP Scott | $11 |
We refuse the right to fill any tank that does not meet our visual inspection standards. All tanks must be properly hydro inspected. We follow DOT, CGA and PSI standards. Tanks left more than 90 days will be drained, stored and billed accordingly.
|
Need your Scuba tanks filled? Trimix, Nitrox, Air? We have it all and custom blend on site to help you have the best mix for your dive! Need 100% oxygen for decompression or argon for drysuit inflation? Yes we have it! Fills for Low, Mid and High Pressure tanks, multiple banks to ensure an accurate fast fill- every time!